Immunoassays  
 
 
 
   Product List
  Diagnostics
VMA Enzymatic Kit
  Research
Cell Culture
Research Immunoassays
  Biotechnology
   Bioprocess Contamination
   Agri Sciences
 
Cytokine ELISAs

                                                                        >> view detailed Product Catalog

 

 

 

 

Competitive Price, Quality and Support …                                              

  • At very special competitive prices.

  • Without compromise in product quality.

  • Along with an efficient delivery guarantee.

  • Discounts on bulk orders.

  • Efficient technical support.

  • 96 well single plate / bulk 5 plate - 10 plate kits available.

 

Human Cytokine ELISA

 

Detailed Kit Protocol / Insert available for download by clicking on the Product Particulars.

 

Cat No

Product Particulars

1x96 wells

2x96 wells

 
KB1001 AITRL $290.00 $320.00
KB1002 APO-E3 $290.00 $320.00
KB1003 APRIL $290.00 $320.00
KB1004 Artemin $290.00 $320.00
KB1005 BAFF $290.00 $320.00
KB1006 BCA-1 $290.00 $320.00
KB1007 BD-1 $290.00 $320.00
KB1008 BD-2 $290.00 $320.00
KB 1009 BD-3 $290.00 $320.00
KB 1010 BDNF $340.00 $380.00
KB 1011 Beta cellulin $290.00 $320.00
KB 1012 BMP-2 $290.00 $320.00
KB 1013 BMP-7 $390.00 $430.00
KB 1014 BRAK $290.00 $320.00
KB 1015 Carditrophin $290.00 $320.00
KB 1016 CTNF $290.00 $320.00
KB 1017 CTGF $290.00 $320.00
KB 1018 CTGFL $290.00 $320.00
KB 1019 CXCL-16 $290.00 $320.00
KB 1020 EG-VEGF $290.00 $320.00
KB 1021 ENAP-II $290.00 $320.00
KB 1022 ENA-78 $290.00 $320.00
KB 1023 Endostatin $290.00 $320.00
KB 1024 EGF $290.00 $320.00
KB 1025 Eotaxin $290.00 $320.00
KB 1026 Eotaxin-2 $290.00 $320.00
KB 1027 Eotaxin-3 $290.00 $320.00
KB 1028 Exodus-2 $290.00 $320.00
KB 1029 FasL/ApoI $290.00 $320.00
KB 1030 FGF-acidic $290.00 $320.00
KB 1031 FGF-basic $290.00 $320.00
KB 1032 FGF-4 $290.00 $320.00
KB 1033 FGF7/KGF $290.00 $320.00
KB 1034 FGF-10 $290.00 $320.00
KB 1035 FGF-16 $290.00 $320.00
KB 1036 FGF-17 $290.00 $320.00
KB 1037 flt-3Ligand $290.00 $320.00
KB 1038 Follistatin $340.00 $380.00
KB 1039 Fractalkine $290.00 $320.00
KB 1040 gAcrp-30/Adipolean $290.00 $320.00
KB 1041 Galectin-1 $290.00 $320.00
KB 1042 Galectin-3 $290.00 $320.00
KB 1043 GCP-2 $290.00 $320.00
KB 1044 GDF-3 $290.00 $320.00
KB 1045 Glial-Derived Neurotrophic Factor $375.00 $415.00
KB 1046 Granulocyte Macrophage CSF $290.00 $320.00
KB 1047 Granulocyte Colony Stimulating Factor $290.00 $320.00
KB 1048 GRO $290.00 $320.00
KB 1049 GRO-beta $290.00 $320.00
KB 1050 GRO-gamma $290.00 $320.00
KB 1051 HCC-1 $290.00 $320.00
KB 1052 I-309 $290.00 $320.00
KB 1053 IFN-gamma $290.00 $320.00
KB 1054 IFN Lambda 2 $290.00 $320.00
KB 1055 IGF-1 $290.00 $320.00
KB 1056 IGF-II $290.00 $320.00
KB 1057 IGFBP-3 $290.00 $320.00
KB 1058 IGFBP-5 $290.00 $320.00
KB 1059 IGFBP-7 $290.00 $320.00
KB 1060 IP10 $290.00 $320.00
KB 1061 I-TAC $290.00 $320.00
KB 1062 IL-1alpha $290.00 $320.00
KB 1063 IL-1beta $290.00 $320.00
KB 1064 IL-2 $290.00 $320.00
KB 1065 IL-3 $290.00 $320.00
KB 1066 IL-4 $375.00 $415.00
KB 1067 IL-5 $290.00 $320.00
KB 1068 IL-6 $290.00 $320.00
KB 1069 IL-7 $290.00 $320.00
KB 1070 IL-8 $290.00 $320.00
KB 1071 IL-9 $290.00 $320.00
KB 1072 IL-10 $290.00 $320.00
KB 1073 IL-11 $290.00 $320.00
KB 1074 IL-12 $290.00 $320.00
KB 1075 IL-13 $290.00 $320.00
KB 1076 IL-14 $290.00 $320.00
KB 1077 IL-15 $290.00 $320.00
KB 1078 IL-16 $290.00 $320.00
KB 1079 IL-17 $290.00 $320.00
KB 1080 IL-17b $290.00 $320.00
KB 1081 IL-17e $290.00 $320.00
KB 1082 IL-17f $290.00 $320.00
KB 1083 IL-19 $290.00 $320.00
KB 1084 IL-20 $290.00 $320.00
KB 1085 IL-21 $290.00 $320.00
KB 1086 IL-22 $340.00 $380.00
KB 1087 IL-31 $290.00 $320.00
KB 1088 Keratinocyte GF $290.00 $320.00
KB 1089 LD78Beta $290.00 $320.00
KB 1090 LEC $290.00 $320.00
KB 1091 Leptin $290.00 $320.00
KB 1100 Leukemia Inhibitory Factor $290.00 $320.00
KB 1101 LIGHT $290.00 $320.00
KB 1102 Lymphotactin $290.00 $320.00
KB 1103 Macrophage Colony Stimulating Factor $290.00 $320.00
KB 1104 MCP-1 $290.00 $320.00
KB 1105 MCP-2 $290.00 $320.00
KB 1106 MCP-3 $290.00 $320.00
KB 1107 MCP-4 $290.00 $320.00
KB 1108 MDC $290.00 $320.00
KB 1109 MIA $290.00 $320.00
KB 1200 MIA-2 $290.00 $320.00
KB 1201 Midkine $290.00 $320.00
KB 1202 MIG $290.00 $320.00
KB 1203 MIP-1alpha $290.00 $320.00
KB 1204 MIP-1beta $290.00 $320.00
KB 1205 MIP-3 $290.00 $320.00
KB 1206 MIP-3alpha $290.00 $320.00
KB 1207 MIP-3beta $290.00 $320.00
KB 1208 MIP-4 $290.00 $320.00
KB 1209 MIP-5 $290.00 $320.00
KB 1210 Monokine Induced by IFN gamma $290.00 $320.00
KB 1211 Nanog $290.00 $320.00
KB 1212 Nerve Growth Factor-beta $290.00 $320.00
KB 1213 Neutrophil Activating Protein -2 $290.00 $320.00
KB 1214 Neurturin $290.00 $320.00
KB 1215 Neutrotrophin-3 $290.00 $320.00
KB 1216 Neutrotrophin-4 $290.00 $320.00
KB 1217 NNT-1/BCSF-3 $290.00 $320.00
KB 1218 NOV $290.00 $320.00
KB 1219 NP-1 $290.00 $320.00
KB 1220 Oncostatin M $290.00 $320.00
KB 1221 OPG $290.00 $320.00
KB 1222 PAI-1 $340.00 $380.00
KB 1223 Persephin $300.00 $340.00
KB 1224 Platelet Factor-4 $290.00 $320.00
KB 1225 Platelet Growth Factor-1 $290.00 $320.00
KB 1226 RANTES $290.00 $320.00
KB 1227 RELM-beta $290.00 $320.00
KB 1228 Resistin $290.00 $320.00
KB 1229 sCD22 $290.00 $320.00
KB 1230 sCD40 $290.00 $320.00
KB 1231 SCGF-beta $290.00 $320.00
KB 1232 SDF-1alpha $290.00 $320.00
KB 1233 FD-1 $290.00 $320.00
KB 1234 sRANK $290.00 $320.00
KB 1235 sRANKL $290.00 $320.00
KB 1236 Stem Cell Factor $290.00 $320.00
KB 1237 sTNF Receptor 1 $290.00 $320.00
KB 1238 TACI $290.00 $320.00
KB 1239 TARC $290.00 $320.00
KB 1240 Transforming Growth Factor Alpha $290.00 $320.00
KB 1241 thrombopoietin $290.00 $320.00
KB 1242 TL-1A $290.00 $320.00
KB 1243 TNF-alpha $290.00 $320.00
KB 1244 TNF-beta $290.00 $320.00
KB 1245 TNFReceptor-2 $290.00 $320.00
KB 1246 TRAIL $290.00 $320.00
KB 1247 TSLP $290.00 $320.00
KB 1248 TWEAK $290.00 $320.00
KB 1249 Vaspin $290.00 $320.00
KB 1250 VEGF $290.00 $320.00
KB 1251 WNT-1 $290.00 $320.00
KB 1252 WNT-3A $290.00 $320.00
       
 
Top 
 
 
  Home About Us Products Services Support Partners Employee Login Contact Us
 Copyright © 2010 KRISHGEN BioSystems